Buffalo Ridge Estates
.14 Acres to 1.6 Acres In Buffalo, Wyoming
|
|
|
|
|
Property No. 34-243 - 34-261 $55,000. to $125,000.
|
|
Buffalo Ridge Estates is a new city subdivision in Buffalo, Wyoming. All lots will have city amenities. The subdivision will consist of 40 lots ranging from .14 acres to 1.6 acres. You can start building on the lots in early 2008. $55,000. to $125,000.
Block 1 Lot 1 - #34-243 - $125,000.
Block 1 Lot 3 - #34-244 - $125,000.
Block 1 Lot 4 - #34-245 - $103,000.
Block 2 Lot 1 - #34-246 - $98,000.
Block 4 Lot 1 - #34-247 - $85,000.
Block 4 Lot 3 - #34-248 - $85,000.
Block 4 Lot 5 - #34-249 - $85,000.
Block 5 Lots 1-6 - #34-250 through #34-255 - $55,000.
Block 6 Lots 1-6 - #34-256 through #34--261 - $55,000.
|
|
|
Interested in this property
or similar properties?
Complete this short form!
|
|